item/oil | grams | x4 | ratio | NaOH g | percent | ~ cost | ~cost/g NaOH g | ratio | H2O g
----------------------|-------|------|--------|---------|---------|----------|---------- --------|-------|----------
olive | 100 | 400 | 0.1340 | 13.400 | 50.000 | 1.04200 | 0.01042 26.7068| 0.28 | 68.67462
- palm | 60 | 160 | 0.1410 | 8.460 | 30.000 | 0.15960 | 0.00266 26.7068| 0.30 | 62.31586*
+ palm | 60 | 240 | 0.1410 | 8.460 | 30.000 | 0.15960 | 0.00266 26.7068| 0.30 | 62.31586*
castor | 38 | 152 | 0.1286 | 4.8868 | 19.000 | 0.15732 | 0.00414 26.7068| 0.32 | 56.75195
beeswax | 2 | 8 | 0.0690 | 0.207 | 1.500 | 0.03664 | 0.01832 26.7068| 0.34 | 51.84261
----------------------|-------|------|--------|---------|---------|----------|---------- * My choice of lye ratio
- total | 200g | 812g | | 26.7068g| | $1.39556 |
+ total | 200g | 800g | | 26.7068g| | $1.39556 |
NaOH * 4 = 106.82720 g
H2O * 4 = 249.26344 g